Listing provided by agent Carolein Toma BRE# 01998832 at Big Block Realty, Inc.
Assessor’s Parcel Number | 913382042 |
Homeowner’s Association | Old School House |
Days on Market | 1123 |
Last Modified | April 21st at 1:01pm |
Listing Status | Closed |
Price Per Sq. Ft. | $327.13 |
Property Type | Single Family Residence |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2001 |
HOA Dues | $95.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 1,773 sq. ft. |
Laundry Facilities | In Closet, Inside |
Acres | 0.09 |
Lot Size | 3,920 sq. ft. |
Garage Spaces | 2 |
Pool Features | Association |
View | Neighborhood |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.5 mi. |
|
Public - 6-8 |
|
3.9 mi. |
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.