Listing provided by agent Damien Simon BRE# 01956521 at 1St Class Real Estate Sd.
| Assessor’s Parcel Number | 913381012 |
| Homeowner’s Association | Bungalows at Old School House |
| Days on Market | 27 |
| Last Modified | October 20th at 2:08pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $251.83 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2002 |
| HOA Dues | $155.80 |
| Appliances | Dishwasher, Disposal, Gas Oven, Microwave, Refrigerator, Water Heater |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Floorspace | 2,601 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Laundry Facilities | Inside, Upper Level |
| Acres | 0.1 |
| Fence | Wood |
| Lot Size | 4,356 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Garage, Garage - Single Door |
| Patio | Concrete, Patio, Patio Open |
| Pool Features | Association, Community, See Remarks, Waterfall |
| Roofing | Concrete |
| View | Neighborhood |
| School District | Murrieta |
| Elementary School | Buchanan |
| Junior High School | Warm Sprin |
| High School | Vista |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
3.9 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.