Listed By Christopher Rubio (DRE# 01959226) at Rubio Real Estate and Michael Sykes-Rubio (DRE# 02099098) at Rubio Real Estate (310-467-7189).
| Assessor’s Parcel Number | 913381016 |
| Days on Market | 37 |
| Last Modified | March 31st at 2:12pm |
| Listing Status | Pending |
| Price Per Sq. Ft. | $217.22 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Contemporary |
| Utilities | Water Available, Sewer Available, Phone Available, Natural Gas Available, Cable Available, Electricity Available |
| Water Source | Public |
| Year Built | 2002 |
| HOA Dues | $165.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,601 sq. ft. |
| Floor | Tile, Carpet, Laminate |
| Heating | Central |
| Interior Features | Crown Molding, Pantry |
| Laundry Facilities | Inside, Gas Dryer Hookup, Individual Room |
| Acres | 0.1 |
| Fence | Wood, Brick |
| Lot Size | 4,356 sq. ft. |
| Garage Spaces | 2 |
| Parking | RV Access/Parking, Garage Faces Front, Garage - Two Door |
| Patio | Patio Open |
| Pool Features | In Ground, Private |
| Roofing | Tile |
| Spa Features | Private |
| View | Mountain(s), Hills, Peek-A-Boo |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
3.9 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.