Listing provided by agent Chris Lechner BRE# 01873493 at Weichert, Realtors-Globalpoint and Nohora Delgado BRE# 02009452 at Weichert, Realtors-Globalpoint.
| Assessor’s Parcel Number | 913382027 |
| Homeowner’s Association | Old School House |
| Days on Market | 1930 |
| Last Modified | September 12th at 10:23am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $171.05 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Traditional |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2002 |
| HOA Dues | $94.00 |
| Appliances | Self Cleaning Oven, Disposal, Gas Oven, Gas Cooktop, Microwave, Vented Exhaust Fan, Water Heater, Water Line to Refrigerator |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room, Living Room, Gas, See Through |
| Floorspace | 2,601 sq. ft. |
| Floor | Carpet, Tile, Vinyl |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
| Acres | 0.08 |
| Fence | Block, Good Condition |
| Lot Size | 3,485 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage Faces Front, Garage - Two Door |
| Patio | Concrete, Front Porch |
| Pool Features | Association, In Ground |
| Roofing | Tile |
| Spa Features | Association |
| View | Neighborhood |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
3.9 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.