Listing provided by agent George Andrianopoulos BRE# 01885886 at Equity Union.
| Assessor’s Parcel Number | 913382001 |
| Homeowner’s Association | The Bungalows at Old School House |
| Last Modified | November 6th at 11:17am |
| Listing Status | Active |
| Price Per Sq. Ft. | $315.76 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2002 |
| HOA Dues | $155.80 |
| Appliances | Dishwasher, Gas Range, Refrigerator |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,916 sq. ft. |
| Heating | Central |
| Laundry Facilities | Dryer Included, Individual Room, Washer Included |
| Acres | 0.13 |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| Pool Features | Association |
| View | Mountain(s), Neighborhood |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
3.9 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.