Listed By Apryl Stephenson (DRE# 02042320) at Compass and Jaime Weber (DRE# 01963871) at Compass (951-821-1102).
| Assessor’s Parcel Number | 913390054 |
| Homeowner’s Association | Arborwalk |
| Last Modified | March 26th at 3:22pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $201.24 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Natural Gas Connected, Phone Available, Sewer Connected, Cable Available, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 2002 |
| HOA Dues | $85.00 |
| Appliances | Disposal, Gas Range, Electric Oven, Double Oven, Freezer, Gas Oven, Dishwasher |
| Bathrooms | 4 full baths, 1 half bath |
| Bedrooms | 8 |
| Cooling | Central Air, Zoned |
| Fireplace | Family Room |
| Floorspace | 4,666 sq. ft. |
| Floor | Laminate |
| Heating | Zoned, Central |
| Interior Features | Built-in Features, High Ceilings, Ceiling Fan(s), Open Floorplan, In-Law Floorplan, Granite Counters |
| Laundry Facilities | Inside, Individual Room, Laundry Chute, Washer Included, Dryer Included |
| Acres | 0.17 |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 4 |
| Parking | Garage, Driveway, Street |
| Patio | Covered, Rear Porch |
| Pool Features | In Ground, Waterfall, Private |
| View | Neighborhood, Hills |
| School District | Murrieta |
| High School | Vista |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
3.9 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.