Listing provided by agent Goran Forss BRE# 01711806 at Team Forss Realty Group and Wendy Rosser BRE# 02019088 at Team Forss Realty Group.
Assessor’s Parcel Number | 913382008 |
Homeowner’s Association | Bungalows at Old School House |
Days on Market | 50 |
Last Modified | October 19th at 4:05pm |
Listing Status | Closed |
Price Per Sq. Ft. | $324.31 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $136.00 |
Appliances | Gas Oven, Microwave, Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room, Gas |
Floorspace | 1,773 sq. ft. |
Floor | Carpet, Wood |
Heating | Central |
Interior Features | Built-in Features, Ceiling Fan(s), Granite Counters, Pantry, Track Lighting |
Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room, Inside |
Acres | 0.1 |
Fence | Stone, Wood |
Lot Size | 4,356 sq. ft. |
Garage Spaces | 2 |
Parking | Driveway, Garage |
Patio | Slab |
Pool Features | Association, Community, In Ground |
Roofing | Tile |
View | Neighborhood |
School District | Murrieta |
Elementary School | Buchanan |
Junior High School | Warm Sprin |
High School | Vista Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.5 mi. |
|
Public - 6-8 |
|
3.9 mi. |
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.