Listing provided by agent Bob Archuleta BRE# 00401995 at Realty World California Properties.
| Assessor’s Parcel Number | 913390025 |
| Homeowner’s Association | 0000000 |
| Days on Market | 1178 |
| Last Modified | November 9th at 3:18pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $171.45 |
| Property Type | Single Family Residence |
| Sewage System | Sewer Paid |
| Water Source | Public |
| Year Built | 2002 |
| Bathrooms | 4 full baths, 1 half bath |
| Bedrooms | 8 |
| Cooling | Central Air |
| Fireplace | Master Bedroom |
| Floorspace | 4,666 sq. ft. |
| Heating | Central |
| Laundry Facilities | Inside |
| Acres | 0.18 |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 4 |
| Pool Features | Private, In Ground |
| Spa Features | Private |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
3.9 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.