Listed By Priscilla Cervantes (DRE# 02005680) at Pak Home Realty.
| Assessor’s Parcel Number | 913390022 |
| Homeowner’s Association | Aborwalk |
| Last Modified | July 30th at 10:43pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $406.80 |
| Property Type | Single Family Residence |
| Sewage System | Private Sewer |
| Style | See Remarks |
| Utilities | Natural Gas Connected, Cable Available, Electricity Available |
| Water Source | Public |
| Year Built | 2002 |
| HOA Dues | $85.00 |
| Appliances | 6 Burner Stove, Gas Range, Gas Oven |
| Bathrooms | 2 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Outside, Family Room |
| Floorspace | 1,942 sq. ft. |
| Floor | Tile, Laminate |
| Heating | Central |
| Interior Features | High Ceilings, Ceiling Fan(s), Recessed Lighting, Open Floorplan, Granite Counters |
| Laundry Facilities | In Closet |
| Acres | 0.25 |
| Fence | Vinyl, Wrought Iron |
| Lot Size | 10,890 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Driveway Level, Garage Faces Front |
| Patio | Concrete, Patio Open |
| Pool Features | In Ground, Waterfall, Fenced, Private |
| Roofing | Tile |
| Spa Features | Above Ground |
| View | Pool |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
3.9 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.