Listing provided by agent John Tran BRE# 01359195 at Nextgen Team Realty.
Assessor’s Parcel Number | 913390050 |
Homeowner’s Association | ArborWalk at Old House |
Attached Structure | Detached |
Days on Market | 1080 |
Last Modified | June 6th at 7:06am |
Listing Status | Closed |
Price Per Sq. Ft. | $162.88 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Contemporary |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $80.00 |
Appliances | Dishwasher, Gas Range, Range Hood |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 7 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 4,666 sq. ft. |
Floor | Tile |
Heating | Central, Natural Gas |
Interior Features | Granite Counters, Recessed Lighting |
Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room |
Acres | 0.17 |
Lot Size | 7,405 sq. ft. |
Garage Spaces | 4 |
Parking | Direct Garage Access, Driveway, Garage, Gated |
Pool Features | Private |
View | City Lights |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.5 mi. |
|
Public - 6-8 |
|
3.9 mi. |
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.