Listing provided by agent Jacob Mejia BRE# 02165593 at Real Brokerage Technologies and Victoria Valencia BRE# 02203574 at Real Brokerage Technologies.
Assessor’s Parcel Number | 913400012 |
Homeowner’s Association | Arbor walk at old school house |
Days on Market | 2 |
Last Modified | September 13th at 4:11pm |
Listing Status | Active |
Price Per Sq. Ft. | $168.15 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $80.00 |
Bathrooms | 5 full baths |
Bedrooms | 8 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 4,665 sq. ft. |
Laundry Facilities | Inside, Washer Hookup |
Acres | 0.14 |
Lot Size | 6,098 sq. ft. |
Garage Spaces | 4 |
View | Trees/Woods |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.5 mi. |
|
Public - 6-8 |
|
3.9 mi. |
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.