Listed By Ciera Sims-Botsford (DRE# 01984975) at Anomaly Real Estate (909-552-1316).
| Assessor’s Parcel Number | 913381002 |
| Homeowner’s Association | Bungalows at Old School House |
| Last Modified | August 3rd at 6:46pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $349.63 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Modern |
| Utilities | Natural Gas Connected, Sewer Connected, Cable Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2001 |
| HOA Dues | $165.00 |
| Appliances | Gas Cooktop, Water Heater, Disposal, Microwave, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Floorspace | 1,773 sq. ft. |
| Floor | Tile, Carpet, Laminate |
| Heating | Central |
| Interior Features | Two Story Ceilings, Storage, Granite Counters |
| Laundry Facilities | In Garage |
| Acres | 0.09 |
| Fence | Block, Wood |
| Lot Size | 3,920 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway |
| Patio | Covered |
| Pool Features | Association, Community |
| Roofing | Clay |
| Spa Features | Association, Community |
| View | City Lights |
| School District | Murrieta |
| Elementary School | Buchanan |
| Junior High School | Warm Sprin |
| High School | Vista Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
3.9 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.