Listing provided by agent Colleen Nichols BRE# 02045921 at Jason Mitchell R. E. Calif.
| Assessor’s Parcel Number | 913381002 |
| Homeowner’s Association | Bungalows at Old Schoolhouse |
| Days on Market | 2 |
| Last Modified | February 2nd at 12:13pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $360.41 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Colonial |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2001 |
| HOA Dues | $165.00 |
| Appliances | Dishwasher, Disposal, Microwave, Water Heater |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,773 sq. ft. |
| Floor | Laminate |
| Heating | Central, Solar |
| Interior Features | Ceiling Fan(s) |
| Laundry Facilities | Individual Room, Inside, Upper Level, Washer Hookup |
| Acres | 0.09 |
| Fence | Block, Wood |
| Lot Size | 3,920 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Concrete, Garage Faces Front, Garage Door Opener |
| Patio | Concrete, Covered, Front Porch, Slab |
| Pool Features | Association |
| Roofing | Composition, Tile |
| Spa Features | Association |
| View | Desert, Mountain(s), Neighborhood |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
3.9 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.