Listing provided by agent Yujun Ding BRE# 02013379 at Real Brokerage Technologies and Gege Xu BRE# 02253126 at Harvest Realty Development, Inc..
Assessor’s Parcel Number | 913385031 |
Homeowner’s Association | bungalows at Old School House |
Last Modified | September 23rd at 10:38pm |
Listing Status | Active |
Price Per Sq. Ft. | $335.48 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Electricity Available, Natural Gas Available, Water Available |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $156.00 |
Appliances | Dishwasher, Disposal, Gas Oven, Microwave, Refrigerator, Water Heater |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air, Electric |
Fireplace | Family Room |
Floorspace | 1,773 sq. ft. |
Floor | Vinyl |
Heating | Central |
Laundry Facilities | Gas Dryer Hookup, Upper Level, Washer Hookup |
Acres | 0.09 |
Lot Size | 3,920 sq. ft. |
Garage Spaces | 2 |
Parking | Driveway |
Pool Features | Community |
View | Pool |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.5 mi. |
|
Public - 6-8 |
|
3.9 mi. |
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.