Listed By Kenneth Keithly (DRE# 01516848) at Keithly Capital Advisors, Inc (562-261-2300).
| Assessor’s Parcel Number | 913382018 |
| Homeowner’s Association | Bungalows at Old School House |
| Last Modified | October 21st at 7:11pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $219.13 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2002 |
| HOA Dues | $166.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 2,601 sq. ft. |
| Heating | Central |
| Laundry Facilities | Inside, Gas Dryer Hookup, Upper Level |
| Acres | 0.11 |
| Lot Size | 4,792 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Association |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
3.9 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.