Listing provided by agent Brian Brassil BRE# 01897176 at Keller Williams Realty.
| Assessor’s Parcel Number | 913385010 |
| Homeowner’s Association | Bungalows at old school house |
| Days on Market | 1733 |
| Last Modified | February 10th at 3:31pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $232.20 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2002 |
| HOA Dues | $95.00 |
| Appliances | Dishwasher, Gas Oven, Microwave |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Floorspace | 1,916 sq. ft. |
| Floor | Carpet, Laminate |
| Heating | Central |
| Interior Features | Ceiling Fan(s) |
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room, Upper Level |
| Acres | 0.09 |
| Fence | Wood |
| Lot Size | 3,920 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Garage Faces Front |
| Pool Features | Association |
| Roofing | Tile |
| Spa Features | Association |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
3.9 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.