Listing provided by agent Dina Anderson BRE# 01403291 at Coldwell Banker Realty.
| Assessor’s Parcel Number | 913385024 |
| Homeowner’s Association | Old School House |
| Days on Market | 1759 |
| Last Modified | January 13th at 9:59am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $176.47 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Contemporary |
| Utilities | Electricity Connected, Phone Available, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2002 |
| HOA Dues | $95.00 |
| Appliances | Dishwasher, Gas Range |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air, Zoned |
| Fireplace | Family Room |
| Floorspace | 2,601 sq. ft. |
| Floor | Carpet, Laminate |
| Heating | Central |
| Interior Features | 2 Staircases, Open Floorplan, Pantry |
| Laundry Facilities | Upper Level |
| Acres | 0.11 |
| Lot Size | 4,792 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Concrete, Garage Faces Front |
| Patio | Concrete |
| Pool Features | Association |
| Roofing | Concrete |
| Spa Features | Association |
| View | Neighborhood |
| School District | Murrieta |
| Elementary School | Buchanan |
| Junior High School | Warm Sprin |
| High School | Vista Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
3.9 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.