Assessor’s Parcel Number | 913382005 |
Days on Market | 2 |
Last Modified | March 1st at 8:46pm |
Listing Status | Pending |
Price Per Sq. Ft. | $236.89 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $95.00 |
Appliances | Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 1,773 sq. ft. |
Floor | Laminate |
Heating | Central Furnace |
Interior Features | Cathedral-Vaulted Ceilings |
Laundry Facilities | On Upper Level |
Rooms | Office |
Acres | 0.1 |
Lot Size | 4,356 sq. ft. |
Garage Spaces | 2.00 |
Parking | Direct Garage Access |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.5 mi. |
|
Public - 6-8 |
|
3.9 mi. |
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Barbara Navarrete Mercado at Kw Encino-Sherman Oaks.