Listing provided by agent Martin Marquez Jr. BRE# 02012061 at Keller Williams Pacific Estates Cerritos and Chase Wybenga BRE# 02012062 at Keller Williams Pacific Estates Cerritos.
| Assessor’s Parcel Number | 913400022 |
| Homeowner’s Association | Arborwalk @ Old School house Way |
| Days on Market | 1919 |
| Last Modified | September 19th at 1:11pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $192.81 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2002 |
| HOA Dues | $75.00 |
| Bathrooms | 4 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Gas Starter |
| Floorspace | 2,671 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.28 |
| Lot Size | 12,197 sq. ft. |
| Garage Spaces | 3 |
| Pool Features | Private, In Ground |
| School District | ABC Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
3.9 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.