Listing provided by agent Rose Mary Utesch BRE# 01864388 at Keller Williams Riverside Cent.
| Assessor’s Parcel Number | 913400021 |
| Homeowner’s Association | Arborwalk at Old School House- Elite Management |
| Days on Market | 909 |
| Last Modified | August 11th at 5:21pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $171.24 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Traditional |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
| Water Source | Public |
| Year Built | 2002 |
| HOA Dues | $80.00 |
| Appliances | Dishwasher, Gas Range, Gas Cooktop, Gas Water Heater, Microwave, Water Heater, Water Line to Refrigerator |
| Bathrooms | 4 full baths, 1 half bath |
| Bedrooms | 8 |
| Cooling | Central Air |
| Fireplace | Family Room, Gas |
| Floorspace | 4,666 sq. ft. |
| Floor | Carpet, Tile, Wood |
| Heating | Central, Fireplace(s), Natural Gas, Solar |
| Interior Features | 2 Staircases, Built-in Features, Ceiling Fan(s), Corian Counters, Granite Counters, Open Floorplan, Recessed Lighting, Storage |
| Laundry Facilities | Dryer Included, Individual Room, Inside, Washer Included |
| Acres | 0.15 |
| Fence | Average Condition, Wood, Wrought Iron |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 4 |
| Parking | Direct Garage Access, Driveway, Concrete, Garage, Garage Faces Front, Garage Door Opener |
| Patio | Concrete, Covered, Patio, Patio Open, Front Porch |
| Roofing | Tile |
| View | Neighborhood |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
3.9 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.