Listing provided by agent Joaquin Lim BRE# 01150575 at Treeline Realty.
| Assessor’s Parcel Number | 913400046 |
| Days on Market | 1744 |
| Last Modified | March 10th at 3:49pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $117.87 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2002 |
| HOA Dues | $80.00 |
| Bathrooms | 4 full baths, 1 half bath |
| Bedrooms | 8 |
| Cooling | Central Air |
| Floorspace | 4,666 sq. ft. |
| Heating | Central |
| Laundry Facilities | Dryer Included, Individual Room, Washer Included |
| Acres | 0.13 |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 4 |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
3.9 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.