Listing provided by agent Scott Tucker BRE# 01382514 at Providence Realty.
| Assessor’s Parcel Number | 913400036 |
| Homeowner’s Association | Arborwalk Old School House |
| Days on Market | 2054 |
| Last Modified | May 6th at 10:26am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $263.81 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $75.00 |
| Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator |
| Bathrooms | 3 full baths |
| Bedrooms | 3 |
| Cooling | Central Air, Dual |
| Fireplace | Living Room |
| Floorspace | 1,611 sq. ft. |
| Floor | Tile, Wood |
| Heating | Central |
| Interior Features | In-Law Floorplan, Block Walls, Built-in Features, Ceiling Fan(s), Granite Counters, High Ceilings, Recessed Lighting |
| Laundry Facilities | Individual Room, Inside |
| Rooms | All Bedrooms Down, Bonus Room, Den, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Office |
| Acres | 0.19 |
| Fence | Good Condition, Stucco Wall, Wood |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Garage, Garage - Single Door |
| Patio | Covered, Patio, Patio Open, Slab |
| View | Neighborhood |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
3.9 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.