Listing provided by agent Jason Devor BRE# 01954137 at Hit Home Realty.
| Assessor’s Parcel Number | 913400040 |
| Homeowner’s Association | on file |
| Days on Market | 335 |
| Last Modified | December 19th at 9:04am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $246.31 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2002 |
| HOA Dues | $85.00 |
| Bathrooms | 4 full baths |
| Bedrooms | 6 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 2,740 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.12 |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 3 |
| Pool Features | Community |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
3.9 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.