Listing provided by agent Joshua Vigo-Fas BRE# 02053839 at Keller Williams Realty-Studio City.
Assessor’s Parcel Number | 913384001 |
Homeowner’s Association | Bungalows at Old School House |
Days on Market | 456 |
Last Modified | August 8th at 10:54am |
Listing Status | Closed |
Price Per Sq. Ft. | $310.21 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $95.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 1,773 sq. ft. |
Heating | Central |
Laundry Facilities | Individual Room |
Acres | 0.1 |
Lot Size | 4,356 sq. ft. |
Garage Spaces | 2 |
Pool Features | Community |
View | Neighborhood |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.5 mi. |
|
Public - 6-8 |
|
3.9 mi. |
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.